Hardware Compatibility WIP
From GalliumOS Wiki
To run GalliumOS, your ChromeOS device needs firmware support for Legacy/BIOS or UEFI booting.
The table below includes OS and firmware support information for all models of Chromebooks, Chromeboxes, and Chromebases. If a firmware update is required (or recommended) for your model, you can find full details at Firmware.
If you find any errors or omissions, please let us know!
GalliumOS Support by Model
Model | Hardware ID[15] | Year | Processor | Runs GalliumOS? | … with factory firmware?[17] | … with custom firmware?[17] | … dual-boot with ChromeOS?[16] | Known Issues |
---|---|---|---|---|---|---|---|---|
Acer AC700-1099 Wifi | ZGB | 2011 | Intel Pineview[1] | No[1] | - | - | - | - |
Acer AC700-1529 3G | ZGB | 2011 | Intel Pineview[1] | No[1] | - | - | - | - |
Acer C7 Chromebook | PARROT | 2012 | Intel Sandy Bridge[3] | Yes | Yes | Yes | Yes[16] | |
Acer C7 Chromebook IVB | PARROT | 2012 | Intel Ivy Bridge[3] | Yes | Yes | Yes | Yes[16] | |
Acer Chromebase | KITTY | 2015 | ARM[2] | No[2] | - | - | - | - |
Acer Chromebase 24 | BUDDY | 2016 | Intel Broadwell[5] | Yes | Yes, with issues[5] | Yes | Yes[16] | |
Acer Chromebook 11 (C720, C720P) | PEPPY | 2013 | Intel Haswell[4] | Yes | Yes | Yes | Yes[16] | |
Acer Chromebook 11 (C732, C732T, C732L, C732LT) | ASTRONAUT | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Acer Chromebook 11 (C740) | PAINE | 2014 | Intel Broadwell[5] | Yes | Yes, with issues[5] | Yes | Yes[16] | |
Acer Chromebook 11 (C771, C771T) | LARS | 2018 | Intel Skylake[8] | Yes | Yes, with issues[8] | Yes | Yes[16] | |
Acer Chromebook 11 (CB3-111, C730, C730E) | GNAWTY | 2014 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
Acer Chromebook 11 (CB3-131, C735) | GNAWTY | 2016 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
Acer Chromebook 11 (CB311-8H, CB311-8HT) | SANTA | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Acer Chromebook 11 N7 (C731, C731T) | RELM | 2017 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Acer Chromebook 13 (CB5-311, C810) | BIG | 2014 | ARM[2] | No[2] | - | - | - | - |
Acer Chromebook 13 (CB713-1W) | AKALI | 2018 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
Acer Chromebook 14 (CB3-431) | EDGAR | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Acer Chromebook 14 for Work (CP5-471) | LARS | 2016 | Intel Skylake[8] | Yes | Yes, with issues[8] | Yes | Yes[16] | |
Acer Chromebook 15 (CB3-531) | BANJO | 2015 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
Acer Chromebook 15 (CB3-532) | BANON | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Acer Chromebook 15 (CB315-1H, CB315-1HT) | BLUE | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Acer Chromebook 15 (CB5-571, C910) | YUNA | 2014 | Intel Broadwell[5] | Yes | Yes, with issues[5] | Yes | Yes[16] | |
Acer Chromebook 15 (CB515-1H, CB515-1HT) | SAND | 2017 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Acer Chromebook 311 (C721) | KASUMI | 2019 | AMD[14] | No[14] | - | - | - | - |
Acer Chromebook 311 (C733, C733U, C733T) | BOBBA | 2019 | Intel Gemini Lake[12] | WIP | No | - | - | - |
Acer Chromebook 315 (CB315-2H) | ALEENA | 2019 | AMD[14] | No[14] | - | - | - | - |
Acer Chromebook 512 (C851, C851T) | SPARKY | 2019 | Intel Gemini Lake[12] | WIP | No | - | - | - |
Acer Chromebook 514 | EPAULETTE | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Acer Chromebook 714 (CB714-1W / CB714-1WT) | EKKO | 2019 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
Acer Chromebook 715 (CB715-1W / CB715-1WT) | BARD | 2019 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
Acer Chromebook R11 (CB5-132T, C738T) | CYAN | 2015 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Acer Chromebook R13 (CB5-312T) | ELM | 2016 | ARM[2] | No[2] | - | - | - | - |
Acer Chromebook Spin 11 (CP311-H1, CP311-1HN) | LAVA | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Acer Chromebook Spin 11 (R751T) | REEF | 2017 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Acer Chromebook Spin 13 (CP713-1WN) | AKALI360 | 2018 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
Acer Chromebook Spin 15 (CP315) | BRUCE | 2018 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
Acer Chromebook Spin 311 (R721T) | KASUMI360 | 2019 | AMD[14] | No[14] | - | - | - | - |
Acer Chromebook Spin 511 (R752T, R752TN) | BOBBA360 | 2019 | Intel Gemini Lake[12] | WIP | No | - | - | - |
Acer Chromebook Spin 512 (R851TN) | SPARKY360 | 2019 | Intel Gemini Lake[12] | WIP | No | - | - | - |
Acer Chromebook Tab 10 | SCARLET | 2018 | ARM[2] | No[2] | - | - | - | - |
Acer Chromebox | MCCLOUD | 2014 | Intel Haswell[4] | Yes | Yes | Yes | Yes[16] | |
Acer Chromebox CXI2 / CXV2 | RIKKU | 2015 | Intel Broadwell[5] | Yes | Yes, with issues[5] | Yes | Yes[16] | |
Acer Chromebox CXI3 | SION | 2018 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
AOpen Chromebase Commercial | SUMO | 2015 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
AOpen Chromebase Mini | TIGER | 2017 | ARM[2] | No[2] | - | - | - | - |
AOpen Chromebox Commercial | NINJA | 2015 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
AOpen Chromebox Commercial 2 | JAX | 2019 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
AOpen Chromebox Mini | FIEVEL | 2017 | ARM[2] | No[2] | - | - | - | - |
ASI Chromebook | ENGUARDE | 2016 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
ASUS Chromebit CS10 | MICKEY | 2015 | ARM[2] | No[2] | - | - | - | - |
ASUS Chromebook C200 | SQUAWKS | 2014 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
ASUS Chromebook C201PA | SPEEDY | 2015 | ARM[2] | No[2] | - | - | - | - |
ASUS Chromebook C202SA | TERRA | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
ASUS Chromebook C204 | APEL | 2019 | Intel Gemini Lake[12] | WIP | No | - | - | - |
ASUS Chromebook C223 | BABYMEGA | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
ASUS Chromebook C300 | QUAWKS | 2014 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
ASUS Chromebook C300SA / C301SA | TERRA | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
ASUS Chromebook C403 | BABYMAKO | 2019 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
ASUS Chromebook C423 | RABBID | 2019 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
ASUS Chromebook C425 | LEONA | 2019 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
ASUS Chromebook C523 | BABYTIGER | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
ASUS Chromebook Flip C100PA | MINNIE | 2015 | ARM[2] | No[2] | - | - | - | - |
ASUS Chromebook Flip C101PA | BOB | 2017 | ARM[2] | No[2] | - | - | - | - |
ASUS Chromebook Flip C213 | REEF | 2017 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
ASUS Chromebook Flip C214 | AMPTON | 2019 | Intel Gemini Lake[12] | WIP | No | - | - | - |
ASUS Chromebook Flip C302 | CAVE | 2016 | Intel Skylake[8] | Yes | Yes, with issues[8] | Yes | Yes[16] | |
ASUS Chromebook Flip C433 | SHYVANA | 2019 | Intel Amber Lake[11] | WIP | No | - | - | - |
ASUS Chromebook Flip C434 | SHYVANA | 2019 | Intel Amber Lake[11] | WIP | No | - | - | - |
ASUS Chromebook Tablet CT100 | DUMO | 2019 | ARM[2] | No[2] | - | - | - | - |
ASUS Chromebox (CN60) | PANTHER | 2014 | Intel Haswell[4] | Yes | Yes | Yes | Yes[16] | |
ASUS Chromebox 2 (CN62) | GUADO | 2015 | Intel Broadwell[5] | Yes | Yes, with issues[5] | Yes | Yes[16] | |
ASUS Chromebox 3 (CN65) | TEEMO | 2018 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
Bobicus Chromebook 11 | EXPRESSO | 2014 | ARM[2] | No[2] | - | - | - | - |
Crambo Chromebook | ENGUARDE | 2016 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
CTL Chromebook J41 / J41T | WHITETIP | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
CTL chromebook NL7 | BLACKTIP | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
CTL Chromebook NL7 / NL7T-360 / NL7TW-360 | BLACKTIP360 | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
CTL Chromebook NL7 LTE | BLACKTIPLTE | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
CTL Chromebook Tablet Tx1 for Education | DRUWL | 2019 | ARM[2] | No[2] | - | - | - | - |
CTL Chromebox CBx1 | WUKONG | 2018 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
CTL J2 / J4 Chromebook | JERRY | 2015 | ARM[2] | No[2] | - | - | - | - |
CTL J5 Chromebook | WIZPIG | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
CTL N6 Education Chromebook | ENGUARDE | 2014 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
CTL NL61 Chromebook | RELM | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Dell Chromebook 11 | WOLF | 2014 | Intel Haswell[4] | Yes | Yes | Yes | Yes[16] | |
Dell Chromebook 11 (3120) | CANDY | 2015 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
Dell Chromebook 11 (3180) | KEFKA | 2017 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Dell Chromebook 11 (5190) | NASHER | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Dell Chromebook 11 2-in-1 (3189) | KEFKA | 2017 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Dell Chromebook 11 2-in-1 (5190) | NASHER360 | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Dell Chromebook 13 (3380) | ASUKA | 2017 | Intel Skylake[8] | Yes | Yes, with issues[8] | Yes | Yes[16] | |
Dell Chromebook 13 (7310) | LULU | 2015 | Intel Broadwell[5] | Yes | Yes, with issues[5] | Yes | Yes[16] | |
Dell Chromebook 3100 | FLEEX | 2019 | Intel Gemini Lake[12] | WIP | No | - | - | - |
Dell Chromebook 3100 2-in-1 | GRABBITER | 2019 | Intel Gemini Lake[12] | WIP | No | - | - | - |
Dell Chromebook 3400 | ORBATRIX | 2019 | Intel Gemini Lake[12] | WIP | No | - | - | - |
Dell Chromebox | TRICKY | 2014 | Intel Haswell[4] | Yes | Yes | Yes | Yes[16] | |
Dell Inspiron Chromebook 14 2-in-1 (7486) | VAYNE | 2018 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
Dell Latitude 5300 2-in-1 Chromebook Enterprise | ARCADA | 2019 | Intel Whiskey Lake[13] | TBD[22] | - | - | - | - |
Dell Latitude 5400 Chromebook Enterprise | SARIEN | 2019 | Intel Whiskey Lake[13] | TBD[22] | - | - | - | - |
EduGear Chromebook K | JERRY | 2015 | ARM[2] | No[2] | - | - | - | - |
EduGear Chromebook M | MIGHTY | 2015 | ARM[2] | No[2] | - | - | - | - |
eduGear Chromebook R | ENGUARDE | 2016 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
Edugear CMT Chromebook | WIZPIG | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Edxis Chromebook | EXPRESSO | 2014 | ARM[2] | No[2] | - | - | - | - |
Edxis Chromebook 11 | BLACKTIP | 2019 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Edxis Chromebook X11 | BLACKTIP360 | 2019 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Edxis Education Chromebook (NL6) | ENGUARDE | 2014 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
Edxis Education Chromebook (NL6D) | RELM | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Epik 11.6" Chromebook ELB1101 | JERRY | 2019 | ARM[2] | No[2] | - | - | - | - |
Google Chromebook Pixel | LINK | 2013 | Intel Ivy Bridge[3] | Yes | Yes | Yes | Yes[16] | |
Google Chromebook Pixel (2015) | SAMUS | 2015 | Intel Broadwell[5] | Yes | Yes, with issues[5] | Yes | Yes[16] | |
Google Cr-48 | MARIO | 2011 | Intel Pineview[1] | No[1] | - | - | - | - |
Google Pixel Slate | NOCTURNE | 2018 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
Google Pixelbook | EVE | 2017 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
Haier Chromebook 11 | JAQ | 2015 | ARM[2] | No[2] | - | - | - | - |
Haier Chromebook 11 C | WIZPIG | 2017 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Haier Chromebook 11 G2 | HELI | 2015 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
Haier Chromebook 11e | MIGHTY | 2015 | ARM[2] | No[2] | - | - | - | - |
HEXA Chromebook Pi | EXPRESSO | 2014 | ARM[2] | No[2] | - | - | - | - |
HiSense Chromebook 11 | JERRY | 2015 | ARM[2] | No[2] | - | - | - | - |
HP Chromebook 11 G1 | SPRING | 2013 | ARM[2] | No[2] | - | - | - | - |
HP Chromebook 11 G2 | SKATE | 2013 | ARM[2] | No[2] | - | - | - | - |
HP Chromebook 11 G3/G4/G4 EE | KIP | 2015 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
HP Chromebook 11 G5 | SETZER | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
HP Chromebook 11 G5 EE | RELM | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
HP Chromebook 11 G6 EE | SNAPPY | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
HP Chromebook 11 G7 EE | MIMROCK | 2019 | Intel Gemini Lake[12] | WIP | No | - | - | - |
HP Chromebook 11A G6 EE | BARLA | 2019 | AMD[14] | No[14] | - | - | - | - |
HP Chromebook 13 G1 | CHELL | 2016 | Intel Skylake[8] | Yes | Yes, with issues[8] | Yes | Yes[16] | |
HP Chromebook 14 G3 | BLAZE | 2014 | ARM[2] | No[2] | - | - | - | - |
HP Chromebook 14 G4 | KIP | 2015 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
HP Chromebook 14 G5 | SNAPPY | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
HP Chromebook 14 q000-q099 / HP Chromebook 14-SMB Atheros | FALCO | 2013 | Intel Haswell[4] | Yes | Yes | Yes | Yes[16] | |
HP Chromebook 14 q000-q099 WP2 / HP Chromebook 14-SMB Intel Corp | FALCO | 2013 | Intel Haswell[4] | Yes | Yes | Yes | Yes[16] | |
HP Chromebook 14A G5 | CAREENA | 2019 | AMD[14] | No[14] | - | - | - | - |
HP Chromebook 15 | SYNDRA | 2019 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
HP Chromebook x2 | SORAKA | 2018 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
HP Chromebook x360 11 G1 EE | SNAPPY | 2017 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
HP Chromebook x360 11 G2 EE | MEEP | 2019 | Intel Gemini Lake[12] | WIP | No | - | - | - |
HP Chromebook x360 14 | SONA | 2018 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
HP Chromebox G2 | KENCH | 2018 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
HP Pavilion Chromebook 14 | BUTTERFLY | 2013 | Intel Sandy Bridge[3] | Yes | Yes | Yes | Yes[16] | |
JP Sa Couto Chromebook | ENGUARDE | 2017 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
Lava Xolo Chromebook | JAQ | 2015 | ARM[2] | No[2] | - | - | - | - |
Lenovo 100e Chromebook | ROBO | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Lenovo 100e Chromebook 2nd Gen | PHASER | 2019 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Lenovo 100e Chromebook 2nd Gen MTK | HANA | 2019 | ARM[2] | No[2] | - | - | - | - |
Lenovo 100S Chromebook | ORCO | 2015 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
Lenovo 14e Chromebook | LIARA | 2019 | AMD[14] | No[14] | - | - | - | - |
Lenovo 300e Chromebook 2nd Gen MTK | HANA | 2019 | ARM[2] | No[2] | - | - | - | - |
Lenovo C340-11, 300e/500e Chromebook 2nd Gen | PHASER360 | 2019 | Intel Gemini Lake[12] | WIP | No | - | - | - |
Lenovo 300e/N23 Yoga/Flex 11 Chromebook | HANA | 2017 | ARM[2] | No[2] | - | - | - | - |
Lenovo 500e Chromebook | ROBO360 | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Lenovo Chromebook S340-14 and Lenovo Chromebook S340-14 Touch | LASER14 | 2019 | Intel Gemini Lake[12] | WIP | No | - | - | - |
Lenovo Ideapad C330 Chromebook | HANA | 2018 | ARM[2] | No[2] | - | - | - | - |
Lenovo Ideapad S330 Chromebook | HANA | 2018 | ARM[2] | No[2] | - | - | - | - |
Lenovo N20 Chromebook | CLAPPER | 2014 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
Lenovo N21 Chromebook | ENGUARDE | 2015 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
Lenovo N22 Chromebook | REKS | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Lenovo N23 Chromebook | REKS | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Lenovo N23 Chromebook (Touch) | REKS | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Lenovo N42 Chromebook | REKS | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Lenovo ThinkCentre Chromebox | TIDUS | 2015 | Intel Broadwell[5] | Yes | Yes, with issues[5] | Yes | Yes[16] | |
Lenovo ThinkPad 11e 3rd Gen Chromebook | ULTIMA | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Lenovo ThinkPad 11e 4th Gen Chromebook | PYRO | 2017 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Lenovo ThinkPad 11e Chromebook | GLIMMER | 2014 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
Lenovo ThinkPad 13 | SENTRY | 2016 | Intel Skylake[8] | Yes | Yes, with issues[8] | Yes | Yes[16] | |
Lenovo Thinkpad X131e Chromebook | STOUT | 2013 | Intel Ivy Bridge[3] | Yes | Yes | Yes | Yes[16] | |
Lenovo Yoga C630 Chromebook | PANTHEON | 2018 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
LG Chromebase (22CB25S) | MONROE | 2016 | Intel Haswell[4] | Yes | Yes | Yes | Yes[16] | |
LG Chromebase (22CV241) | MONROE | 2014 | Intel Haswell[4] | Yes | Yes | Yes | Yes[16] | |
Lumos Education Chromebook | MIGHTY | 2016 | ARM[2] | No[2] | - | - | - | - |
M&A Chromebook | ENGUARDE | 2014 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
Mecer Chromebook | JERRY | 2017 | ARM[2] | No[2] | - | - | - | - |
Mecer V2 Chromebook | RELM | 2017 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Medion Chromebook Akoya S2013 | JAQ | 2016 | ARM[2] | No[2] | - | - | - | - |
MEDION Chromebook S2015 | MIGHTY | 2016 | ARM[2] | No[2] | - | - | - | - |
Multilaser Chromebook M11C | WIZPIG | 2017 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
N/A | RELM | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
NComputing Chromebook CX100 | JERRY | 2016 | ARM[2] | No[2] | - | - | - | - |
Nexian Chromebook 11.6" | MIGHTY | 2015 | ARM[2] | No[2] | - | - | - | - |
PCmerge Chromebook AL116 | WHITETIP | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
PCMerge Chromebook PCM-116E/PCM-116EB | MIGHTY | 2016 | ARM[2] | No[2] | - | - | - | - |
PCMerge Chromebook PCM-116T-432B | WIZPIG | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Poin2 Chromebook 11 | JERRY | 2015 | ARM[2] | No[2] | - | - | - | - |
Poin2 Chromebook 11C | HANA | 2017 | ARM[2] | No[2] | - | - | - | - |
Poin2 Chromebook 14 | HANA | 2017 | ARM[2] | No[2] | - | - | - | - |
Positivo Chromebook C216B | RELM | 2018 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Positivo Chromebook CH1190 | JERRY | 2017 | ARM[2] | No[2] | - | - | - | - |
Promethean Chromebox | WUKONG | 2019 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
Prowise Chromebook Eduline | WHITETIP | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Prowise Chromebook Entryline | MIGHTY | 2019 | ARM[2] | No[2] | - | - | - | - |
Prowise Chromebook Proline | WIZPIG | 2017 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
RGS Education Chromebook | ENGUARDE | 2016 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
Samsung Chromebook - XE303 | SNOW | 2012 | ARM[2] | No[2] | - | - | - | - |
Samsung Chromebook 2 11" | PIT | 2014 | ARM[2] | No[2] | - | - | - | - |
Samsung Chromebook 2 11" - XE500C12 | WINKY | 2014 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
Samsung Chromebook 2 13" | PI | 2014 | ARM[2] | No[2] | - | - | - | - |
Samsung Chromebook 3 | CELES | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | Multiple[23] |
Samsung Chromebook Plus | KEVIN | 2017 | ARM[2] | No[2] | - | - | - | - |
Samsung Chromebook Plus (LTE) | NAUTILUS | 2018 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
Samsung Chromebook Plus (V2) | NAUTILUS | 2018 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
Samsung Chromebook Pro | CAROLINE | 2017 | Intel Skylake[8] | Yes | Yes, with issues[8] | Yes | Yes[16] | |
Samsung Chromebook Series 5 | ALEX | 2011 | Intel Pineview[1] | No[1] | - | - | - | - |
Samsung Chromebook Series 5 550 | LUMPY | 2012 | Intel Sandy Bridge[3] | Yes | Yes | Yes | Yes[16] | |
Samsung Chromebook Series 5 US 3G only | ALEX | 2011 | Intel Pineview[1] | No[1] | - | - | - | - |
Samsung Chromebox Series 3 | STUMPY | 2012 | Intel Sandy Bridge[3] | Yes | Yes | Yes | Yes[16] | |
Sector 5 E1 Rugged Chromebook | MIGHTY | 2015 | ARM[2] | No[2] | - | - | - | - |
Sector 5 E3 Chromebook | WHITETIP | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Senkatel C1101 Chromebook | ENGUARDE | 2014 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
Toshiba Chromebook | LEON | 2014 | Intel Haswell[4] | Yes | Yes | Yes | Yes[16] | |
Toshiba Chromebook 2 | SWANKY | 2014 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
Toshiba Chromebook 2 (2015 Edition) | GANDOF | 2015 | Intel Broadwell[5] | Yes | Yes, with issues[5] | Yes | Yes[16] | |
True IDC Chromebook | ENGUARDE | 2016 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
True IDC Chromebook 11 | JAQ | 2015 | ARM[2] | No[2] | - | - | - | - |
Videonet Chromebook | ENGUARDE | 2016 | Intel Bay Trail[6] | Yes | No | Yes | Yes, after firmware update[16] | |
VideoNet Chromebook BL10 | JERRY | 2017 | ARM[2] | No[2] | - | - | - | - |
ViewSonic NMP660 Chromebox | WUKONG | 2018 | Intel Kaby Lake[10] | Yes | Yes, with issues[10] | Yes | Yes[16] | Internal audio |
Viglen Chromebook 11 | MIGHTY | 2015 | ARM[2] | No[2] | - | - | - | - |
Viglen Chromebook 11C | WHITETIP | 2018 | Intel Apollo Lake[9] | Yes | No | Yes | Yes, after firmware update[16] | Internal audio |
Viglen Chromebook 360 | WIZPIG | 2016 | Intel Braswell[7] | Yes | No | Yes | Yes, after firmware update[16] | |
Model | Hardware ID[15] | Year | Processor | Runs GalliumOS? | … with factory firmware?[17] | … with custom firmware?[17] | … dual-boot with ChromeOS?[16] | Known Issues |
Notes
