Difference between revisions of "Hardware Compatibility"
(→GalliumOS Support by Model) |
|||
Line 5: | Line 5: | ||
In general, ChromeOS devices fall into categories by the core architecture of their CPU: | In general, ChromeOS devices fall into categories by the core architecture of their CPU: | ||
− | * '''Intel Haswell''', '''Broadwell''', '''Bay Trail''', and '''Sandy/Ivy Bridge''' Chromebooks and Chromeboxes are supported by GalliumOS | + | * '''Intel Haswell''', '''Broadwell''', '''Bay Trail''', '''Braswell''', and '''Sandy/Ivy Bridge''' Chromebooks and Chromeboxes are supported by GalliumOS |
− | * '''Intel | + | * '''Intel Skylake''' models are newer and ''mostly'' supported |
* '''Intel Apollo Lake''' models are new and support is unknown | * '''Intel Apollo Lake''' models are new and support is unknown | ||
* '''Intel Pineview''' models are older and <span style="color:#cc0000">not supported</span>: they do not ship with compatible firmware, and custom firmware is not presently available | * '''Intel Pineview''' models are older and <span style="color:#cc0000">not supported</span>: they do not ship with compatible firmware, and custom firmware is not presently available | ||
Line 1,132: | Line 1,132: | ||
</ref> | </ref> | ||
<ref name="BayTrail"> | <ref name="BayTrail"> | ||
− | '''Bay Trail''' models are supported. See [[Support/BayTrail]]. | + | '''Bay Trail''' models are well-supported. See [[Support/BayTrail]]. |
</ref> | </ref> | ||
<ref name="Broadwell"> | <ref name="Broadwell"> | ||
Line 1,141: | Line 1,141: | ||
</ref> | </ref> | ||
<ref name="Braswell"> | <ref name="Braswell"> | ||
− | '''Braswell''' models are | + | '''Braswell''' models are well-supported. See [[Support/Braswell]]. |
</ref> | </ref> | ||
<ref name="Skylake"> | <ref name="Skylake"> |
Revision as of 23:53, 25 August 2017
In order to install and run GalliumOS, your ChromeOS device needs firmware with Legacy Boot capability. This feature is typically provided by SeaBIOS, and included in coreboot.
Some Chromebooks and Chromeboxes have Legacy Boot enabled in the default factory firmware. Other models require a firmware update to add or enable the feature, and unfortunately some models will not work at all.
In general, ChromeOS devices fall into categories by the core architecture of their CPU:
- Intel Haswell, Broadwell, Bay Trail, Braswell, and Sandy/Ivy Bridge Chromebooks and Chromeboxes are supported by GalliumOS
- Intel Skylake models are newer and mostly supported
- Intel Apollo Lake models are new and support is unknown
- Intel Pineview models are older and not supported: they do not ship with compatible firmware, and custom firmware is not presently available
- ARM models are not supported: they do not ship with compatible firmware, and custom firmware is not presently available
The table below lists all ChromeOS devices ever produced, and the vital details regarding their ability to support GalliumOS. If you find any errors or omissions, please let us know!
If you run into any issues not covered here, please check our issue tracker and submit a bug report.
Third party firmware updates for many devices are available from several parties -- see Firmware.
Additionally, some devices can support dual-boot (GalliumOS alongside ChromeOS) either with stock firmware or with updated firmware. See chrx for full details.
GalliumOS Support by Model
Model | Hardware ID[10] | Released | Processor | Supports GalliumOS? | … with factory firmware?[12] | … with custom firmware?[12] | … dual-boot with ChromeOS?[11] | More Info |
---|---|---|---|---|---|---|---|---|
Acer AC700 | ZGB | 2011 | Intel Pineview[1] | No[1] | - | - | - | |
Acer C7 | PARROT | 2012 | Intel Sandy/Ivy Bridge[3] | Yes | No | Yes[3] | No | |
Acer C710 | PARROT | 2012 | Intel Sandy/Ivy Bridge[3] | Yes | No | Yes[3] | No | |
Acer C720 | PEPPY | 2013 | Intel Haswell[4] | Yes | Yes | Yes[4] | Yes[11] | Installation |
Acer C720P | PEPPY | 2013 | Intel Haswell[4] | Yes | Yes | Yes[4] | Yes[11] | Installation |
Acer C730 | GNAWTY | 2014 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
Acer C910 | YUNA | 2014 | Intel Broadwell[5] | Yes | Yes, with issues: text display[13] |
Yes[5] | Yes[11] | |
Acer Chromebook 11 (C740) | PAINE | 2014 | Intel Broadwell[5] | Yes | Yes, with issues: text display[13] |
Yes[5] | Yes[11] | |
Acer Chromebook 11 (CB3-111) | GNAWTY | 2014 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
Acer Chromebook 11 (CB3-131) | GNAWTY | 2016 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
Acer Chromebook 11 (C735) | GNAWTY | 2016 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
Acer Chromebook 11 (C771, C771T) | LILI | 2017 | Intel Skylake[8] | Yes, with issues: internal audio[8] | Yes, with issues: boot video[8] | Yes[8] | Yes[11] | |
Acer Chromebook 11 N7 (C731) | RELM | 2017 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
Acer Chromebook 13 C810 | (tbd) | 2015 | ARM[2] | No[2] | - | - | - | |
Acer Chromebook 13 (CB5-311) | BIG | 2014 | ARM[2] | No[2] | - | - | - | |
Acer Chromebook 14 (CB3-431) | EDGAR | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
Acer Chromebook 14 For Work (CP5-471) | LARS | 2016 | Intel Skylake[8] | Yes, with issues: internal audio[8] | Yes, with issues: boot video[8] | Yes[8] | Yes[11] | |
Acer Chromebook 15 (CB3-531) | BANJO | 2015 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
Acer Chromebook 15 (CB5-571) | YUNA | 2014 | Intel Broadwell[5] | Yes | Yes, with issues: text display[13] |
Yes[5] | Yes[11] | |
Acer Chromebook 15 (CB3-532) | BANON | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
Acer Chromebook R11 (CB5-132T, C738T) | CYAN | 2015 | Intel Braswell[7] | Yes, with issues: internal audio | No | Yes[7] | Yes, after firmware update[11] | |
Acer Chromebook R13 (CB5-312T) | ELM | 2016 | ARM[2] | No[2] | - | - | - | |
Acer Chromebook Spin 11 (R751T) | REEF | 2017 | Intel Apollo Lake[9] | Unknown | No | Unknown[9] | Unknown[11] | |
Acer Chromebox CXI | MCCLOUD | 2014 | Intel Haswell[4] | Yes | Yes | Yes[4] | Yes[11] | Installation |
Acer Chromebox CXI2 | RIKKU | 2015 | Intel Broadwell[5] | Yes | Yes | Yes[5] | Yes[11] | |
AOPEN Chromebase Commercial 22 (WT22M) | SUMO | 2015 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
AOPEN Chromebox Commercial (DE3255) | NINJA | 2015 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
ASUS Chromebook C200 | SQUAWKS | 2014 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
ASUS Chromebook C201PA | SPEEDY | 2015 | ARM[2] | No[2] | - | - | - | |
ASUS Chromebook C202SA | TERRA | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
ASUS Chromebook Flip C213SA | REEF | 2017 | Intel Apollo Lake[9] | Unknown | No | Unknown[9] | Unknown[11] | |
ASUS Chromebook C300 | QUAWKS | 2014 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
ASUS Chromebook C300SA | TERRA | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
ASUS Chromebook C301SA | TERRA | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
ASUS Chromebook Flip C302 | CAVE | 2016 | Intel Skylake[8] | Yes, with issues: internal audio[8] | Yes, with issues: boot video[8] | Yes[8] | Yes[11] | |
ASUS Chromebox CN60 | PANTHER | 2014 | Intel Haswell[4] | Yes | Yes, with issues: USB init[16] |
Yes[4] | Yes[11] | Installation |
ASUS Chromebox CN62 | GUADO | 2015 | Intel Broadwell[5] | Yes | Yes | Yes[5] | Yes[11] | |
ASUS Flip C100 | MINNIE | 2015 | ARM[2] | No[2] | - | - | - | |
CTL J2 Chromebook for Education | JERRY | 2015 | ARM[2] | No[2] | - | - | - | |
CTL J4 Chromebook for Education | JERRY | 2015 | ARM[2] | No[2] | - | - | - | |
CTL Chromebook J5 | WIZPIG | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
CTL NL6 Education Chromebook | ENGUARDE | 2014 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
CTL NL61 Chromebook | RELM | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
Dell Chromebook 11 | WOLF | 2014 | Intel Haswell[4] | Yes | Yes | Yes[4] | Yes[11] | |
Dell Chromebook 11 (3120) | CANDY | 2015 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
Dell Chromebook 11 (3180) | KEFKA | 2017 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
Dell Chromebook 11 (3189) | KEFKA | 2017 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
Dell Chromebook 13 (7310) | LULU | 2015 | Intel Broadwell[5] | Yes | Yes, with issues: text display[13] |
Yes[5] | Yes[11] | Installation |
Dell Chromebook 13 (3380) | ASUKA | 2017 | Intel Skylake[8] | Yes, with issues: internal audio[8] | Yes, with issues: boot video[8] | Yes[8] | Yes[11] | |
Dell Chromebox | TRICKY | 2014 | Intel Haswell[4] | Yes | Yes | Yes[4] | Yes[11] | Installation |
Edugear CMT Chromebook | WIZPIG | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
Edxis Education Chromebook | RELM | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
Google Chromebook Pixel | LINK | 2013 | Intel Ivy Bridge[3] | Yes, with issues: HiDPI[14] | Yes, with issues? | Yes[3] | Yes[11] | |
Google Chromebook Pixel | SAMUS | 2015 | Intel Broadwell[5] | Yes[15] | Yes | Yes[5] | Yes[11] | Installation |
Google Cr-48 | MARIO | 2011 | Intel Pineview[1] | Possibly[1] | No | Possibly[1] | Possibly, after firmware update[11] | |
Haier Chromebook 11 | JAQ | 2015 | ARM[2] | No[2] | - | - | - | |
Haier Chromebook 11 (edu) | MIGHTY | 2015 | ARM[2] | No[2] | - | - | - | |
Haier Chromebook 11 G2 | HELI | 2015 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | |
Haier Convertible Chromebook 11 C | WIZPIG | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
HEXA Chromebook Pi | EXPRESSO | 2014 | ARM[2] | No[2] | - | - | - | |
HiSense Chromebook 11 | JERRY | 2015 | ARM[2] | No[2] | - | - | - | |
HP Chromebook 11 G1 | SPRING | 2013 | ARM[2] | No[2] | - | - | - | |
HP Chromebook 11 G2 | SKATE | 2013 | ARM[2] | No[2] | - | - | - | |
HP Chromebook 11 G3 | KIP | 2014 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
HP Chromebook 11 G4 | KIP | 2015 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
HP Chromebook 11 G5 | SETZER | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
HP Chromebook 11 G5 EE | RELM | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
HP Chromebook 13 | CHELL | 2016 | Intel Skylake[8] | Yes, with issues: internal audio[8] | Yes, with issues: boot video[8] | Yes[8] | Yes[11] | |
HP Chromebook 14 | FALCO | 2013 | Intel Haswell[4] | Yes | Yes | Yes[4] | Yes[11] | |
HP Chromebook 14 G3 | BLAZE | 2014 | ARM[2] | No[2] | - | - | - | |
HP Chromebook 14 G4 | KIP | 2015 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
HP Chromebook x360 11 G1 | SNAPPY | 2017 | Intel Apollo Lake[9] | Unknown | No | Unknown[9] | Unknown[11] | |
HP Chromebox | ZAKO | 2014 | Intel Haswell[4] | Yes | Yes, with issues: USB init[16] |
Yes[4] | Yes[11] | Installation |
HP Pavilion Chromebook 14 | BUTTERFLY | 2013 | Intel Sandy Bridge[3] | Yes | No | Yes[3] | No | |
LG Chromebase (22CV241) | MONROE | 2014 | Intel Haswell[4] | Probably | Yes[4] | Probably[11] | ||
LG Chromebase (22CB25S) | MONROE | 2016 | Intel Haswell[4] | Probably | Yes[4] | Probably[11] | ||
Lenovo 100S Chromebook | ORCO | 2015 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
Lenovo N20 Chromebook | CLAPPER | 2014 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
Lenovo N20P Chromebook | CLAPPER | 2014 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
Lenovo N21 Chromebook | ENGUARDE | 2015 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
Lenovo N22 Chromebook | REKS | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
Lenovo N42 Chromebook | REKS | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
Lenovo ThinkCentre Chromebox | TIDUS | 2015 | Intel Broadwell[5] | Yes | Yes | Yes[5] | Yes[11] | |
Lenovo ThinkPad 11e Chromebook | GLIMMER | 2015 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
Lenovo ThinkPad 11e Chromebook G3 | ULTIMA | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
Lenovo ThinkPad 11e Chromebook G4 | PYRO | 2017 | Intel Apollo Lake[9] | Unknown | No | Unknown[9] | Unknown[11] | |
Lenovo ThinkPad 13 Chromebook | SENTRY | 2016 | Intel Skylake[8] | Yes, with issues: internal audio[8] | Yes, with issues: boot video[8] | Yes[8] | Yes[11] | |
Lenovo ThinkPad Yoga | GLIMMER | 2014 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
Lenovo ThinkPad Yoga G3 | ULTIMA | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
Lenovo ThinkPad Yoga G4 | PYRO | 2017 | Intel Apollo Lake[9] | Unknown | No | Unknown[9] | Unknown[11] | |
Lenovo X131e Chromebook | STOUT | 2013 | Intel Ivy Bridge[3] | Yes | No | Yes[3] | No | |
Mecer V2 Chromebook | RELM | 2017 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
NComputing Chromebook CX100 | JERRY | 2016 | ARM[2] | No[2] | - | - | - | |
PCMerge Chromebook (PCM-116T-432B) | WIZPIG | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
Prowise ProLine Chromebook | WIZPIG | 2017 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
Samsung Chromebook (XE303C12) | SNOW | 2012 | ARM[2] | No[2] | - | - | - | |
Samsung Chromebook 2 (XE500C12) | WINKY | 2014 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
Samsung Chromebook 2 (XE503C12) | PIT | 2014 | ARM[2] | No[2] | - | - | - | |
Samsung Chromebook 2 (XE503C32) | PI | 2014 | ARM[2] | No[2] | - | - | - | |
Samsung Chromebook 3 (XE500C13) | CELES | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
Samsung Chromebook Plus (XE513C24) | KEVIN | 2017 | ARM[2] | No[2] | - | - | - | |
Samsung Chromebook Pro (XE510C24) | CAROLINE | 2017 | Intel Skylake[8] | Yes, with issues: internal audio[8] | Yes, with issues: boot video[8] | Yes[8] | Yes[11] | |
Samsung Series 3 Chromebox | STUMPY | 2012 | Intel Sandy Bridge[3] | Yes | No | Yes[3] | No | |
Samsung Series 5 (XE500C21) | ALEX | 2011 | Intel Pineview[1] | No[1] | - | - | - | |
Samsung Series 5 550 | LUMPY | 2012 | Intel Sandy Bridge[3] | Yes | No | Yes[3] | No | |
Senkatel Edu | ENGUARDE | 2014 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
Toshiba Chromebook CB30 | LEON | 2014 | Intel Haswell[4] | Yes | Yes | Yes[4] | Yes[11] | |
Toshiba Chromebook CB35 | LEON | 2014 | Intel Haswell[4] | Yes | Yes | Yes[4] | Yes[11] | |
Toshiba Chromebook 2 CB30 | SWANKY | 2014 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
Toshiba Chromebook 2 CB35 | SWANKY | 2014 | Intel Bay Trail[6] | Yes | No | Yes[6] | Yes, after firmware update[11] | Installation |
Toshiba Chromebook 2 CB35 | GANDOF | 2015 | Intel Broadwell[5] | Yes | Yes, with issues: text display[13] |
Yes[5] | Yes[11] | |
Viglen Chromebook 360 | WIZPIG | 2016 | Intel Braswell[7] | Yes | No | Yes[7] | Yes, after firmware update[11] | |
Model | Hardware ID | Released | Processor | Supports GalliumOS? | … with factory firmware?[12] | … with custom firmware?[12] | … dual-boot with ChromeOS?[11] | More Info |
Notes
- Pineview models do not ship with compatible firmware, and custom firmware is not generally available. MARIO (Google Cr-48) might be an exception. See Support/Pineview.
- ARM models do not ship with compatible firmware, and custom firmware is not available at this time. See Support/ARM.
- Sandy/Ivy Bridge models are supported. See Support/SandyIvy.
- Haswell models are well-supported. See Support/Haswell.
- Broadwell models are well-supported. See Support/Broadwell.
- Bay Trail models are well-supported. See Support/BayTrail.
- Braswell models are well-supported. See Support/Braswell.
- Skylake models are mostly supported. See Support/Skylake and Skylake Platform Validation.
- Apollo Lake models are new, and support is uncertain. See Support/ApolloLake and Apollo Lake Platform Validation.
- Hardware ID: Each Chromebook/box/base model is identified by a hardware ID. Some manufacturers reuse model names for different hardware IDs (e.g. Samsung), and others market several versions of the same hardware ID (e.g. HP). For purposes of support questions, hardware ID is the most important identifier for your model. You can check your Hardware ID from the Developer Mode boot screen ("OS verification is OFF"), from the Terminal (
dmidecode -s system-product-name
) or from inside ChromeOS by navigating tochrome://system
, where it's calledhardware_class
. - Dual-Booting with ChromeOS is possible where the factory firmware supports legacy booting (SeaBIOS), or the custom firmware installs legacy boot capability without removing ChromeOS boot functionality. Currently, dual-boot setups are installed via chrx.
- Firmware options are available for all models, and required for some. See Firmware.
- Text Mode: The factory firmware of this model fails to display text-mode output, so messages printed to screen during the early boot process will be invisible. This can be functional, but very difficult to debug if problems arise. Updated FULL ROM firmware fixes it. See Firmware.
- HiDPI:
This model has a 2560x1700 display. GalliumOS (Xfce, Gtk2, xfwm4) will work at this geometry, but GUI elements will be very small (possibly unusably small), since they are not scaled appropriately. You can install the
galliumos-hidpi
package for better settings. - SAMUS (Google Pixel, 2015) See Installing/Samus for some notes on audio and HiDPI config.
- PANTHER/ZAKO (ASUS Chromebox, 2014 / HP Chromebox, 2014) have a broken factory legacy boot payload that fails to initialize the USB3 ports; custom firmware is the only resolution. See also Installing/Panther.