Difference between revisions of "Infrastructure"
From GalliumOS Wiki
(→Services) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 39: | Line 39: | ||
* [https://ca1.us.mirror.galliumos.org/releases ca1.us.mirror] (Ohava) | * [https://ca1.us.mirror.galliumos.org/releases ca1.us.mirror] (Ohava) | ||
* [https://va1.us.mirror.galliumos.org/releases va1.us.mirror] (reynhout) | * [https://va1.us.mirror.galliumos.org/releases va1.us.mirror] (reynhout) | ||
+ | * [https://rb1.fr.mirror.galliumos.org/releases rb1.fr.mirror] (ColtonDRG) | ||
* ... | * ... | ||
| | | | ||
Line 73: | Line 74: | ||
|- | |- | ||
| gabuild | | gabuild | ||
− | | | + | | carbon |
| | | | ||
|- | |- | ||
| CI | | CI | ||
− | | | + | | carbon |
| | | | ||
|- | |- | ||
| Backups | | Backups | ||
− | | | + | | carbon |
| | | | ||
|- | |- | ||
Line 93: | Line 94: | ||
=== hyper.galliumos.org === | === hyper.galliumos.org === | ||
− | + | ==== Services ==== | |
− | + | * '''VM host''': silicon, neon, lithium, carbon | |
− | + | ==== Resources ==== | |
− | + | * '''CPU''' Intel(R) Core(TM) i3-2130 CPU @ 3.40GHz, 2 cores | |
− | + | * '''RAM''' 8091GB | |
− | + | * '''HDD''' 1.8TB | |
== Retired Servers == | == Retired Servers == | ||
Line 111: | Line 112: | ||
;Resources | ;Resources | ||
+ | :cpu Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz, 6 cores (VPS, shared) | ||
:RAM 360/2048GB | :RAM 360/2048GB | ||
:disk 94/160GB | :disk 94/160GB | ||
− | |||
=== ci.galliumos.org (retired) === | === ci.galliumos.org (retired) === | ||
Line 121: | Line 122: | ||
;Resources | ;Resources | ||
+ | :cpu Intel(R) Core(TM) i5-3570S CPU @ 3.10GHz, 4 cores | ||
:RAM 7815/15951GB | :RAM 7815/15951GB | ||
:disk 349G/1.8TB | :disk 349G/1.8TB | ||
− | |||
</div> | </div> |
Latest revision as of 01:42, 1 May 2017
An overview of our infrastructure needs and plans
Contents
Services
Public-facing Services | ||
---|---|---|
Service | Host/provider | Notes |
Website | neon | |
Download Primary | neon | |
Package Repository | neon | |
Wiki | lithium | |
IRC Bouncer | lithium | |
gagabot | lithium | |
Download Mirrors |
|
|
User Forums | Reddit [1] | |
Source Control | GitHub [2] | |
Issue Tracker | GitHub [3] | |
Blog | GitHub [4] | |
nameserver | Dreamhost | |
mailhost | mail.galliumos.org (reynhout) | |
Restricted Services | ||
Service | Host/provider | Notes |
gabuild | carbon | |
CI | carbon | |
Backups | carbon | |
Web stats |
Servers
hyper.galliumos.org
Services
- VM host: silicon, neon, lithium, carbon
Resources
- CPU Intel(R) Core(TM) i3-2130 CPU @ 3.40GHz, 2 cores
- RAM 8091GB
- HDD 1.8TB
Retired Servers
galliumos.org (pending retirement)
- Services
- website, wiki, primary downloads, apt repo, IRC bouncer
- Resources
- cpu Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz, 6 cores (VPS, shared)
- RAM 360/2048GB
- disk 94/160GB
ci.galliumos.org (retired)
- Services
- package build server, image build server, download mirror, Jenkins
- Resources
- cpu Intel(R) Core(TM) i5-3570S CPU @ 3.10GHz, 4 cores
- RAM 7815/15951GB
- disk 349G/1.8TB