Infrastructure
From GalliumOS Wiki
An overview of our infrastructure needs and plans
Contents
[hide]Services
Public-facing Services | ||
---|---|---|
Service | Host/provider | Notes |
Website | neon | |
Download Primary | neon | |
Package Repository | neon | |
Wiki | lithium | |
IRC Bouncer | lithium | |
gagabot | lithium | |
Download Mirrors |
|
|
User Forums | Reddit [1] | |
Source Control | GitHub [2] | |
Issue Tracker | GitHub [3] | |
Blog | GitHub [4] | |
nameserver | Dreamhost | |
mailhost | mail.galliumos.org (reynhout) | |
Restricted Services | ||
Service | Host/provider | Notes |
gabuild | carbon | |
CI | carbon | |
Backups | carbon | |
Web stats |
Servers
hyper.galliumos.org
Services
- VM host: silicon, neon, lithium, carbon
Resources
- CPU Intel(R) Core(TM) i3-2130 CPU @ 3.40GHz, 2 cores
- RAM 8091GB
- HDD 1.8TB
Retired Servers
[Expand]