Hardware Compatibility
Most Haswell, Broadwell, and Ivy/Sandy Bridge Chromebooks and Chromeboxes are supported by GalliumOS. Since there are so many devices, we haven't tested them all. If you find issues that aren't listed, please submit a bug report: [1].
GalliumOS requires "Legacy Boot" capability in the firmware of your ChromeOS device. Some devices ship with stock firmware that includes Legacy Boot, and some devices require a firmware update to include it. Others (including all devices with Atom and ARM processors) will not work at all.
We badly need to clean this up, but you should still be able to get the gist of it.
If your device is supported by John Lewis's firmware, [2], or chrx, you should be able to run GalliumOS. However, please view the tables below to determine if your device has been tested and what issues there may be.
Also check GitHub Issues for issue reports for your model.
SeaBIOS/Legacy Boot Support, chrx, and GalliumOS support
ChromeOS Device | Hardware ID | Released | CPU Family | GalliumOS installable with factory firmware? | GalliumOS installable with Custom firmware? | GalliumOS installable via chrx? | GalliumOS compatible? (and notes) |
---|---|---|---|---|---|---|---|
Acer AC700 | ZGB | 2011 | Intel Atom | N | N | N | N |
Acer C7 | PARROT | 2012 | Intel Sandy Bridge* | Y | Tested | ||
Acer C710 | PARROT | 2012 | Intel Sandy Bridge* | Y | Tested | ||
Acer C720 | PEPPY | 2013 | Intel Haswell | Y | Y | Y | Tested |
Acer C720P | PEPTO | 2013 | Intel Haswell | Y | Y | Y | Touchscreen not supported |
Acer C730 | GNAWTY | 2014 | Intel Bay Trail | Y | Bay Trail Untested | ||
Acer C910 | YUNA | 2014 | Intel Broadwell | probably | Y | Y | probably |
Acer Chromebook 11 (CB3-111) | GNAWTY | 2014 | Intel Bay Trail | Y | Bay Trail Untested | ||
Acer Chromebook 11 C740 | PAINE | 2014 | Intel Broadwell | Y | Tested | ||
Acer Chromebook 13 (CB5-311) | BIG | 2014 | ARM | N | N | N | N |
Acer Chromebook 15 (CB3-531) | BANJO | 2015 | Intel Bay Trail | Y | Bay Trail Untested | ||
Acer Chromebook 15 (CB5-571) | YUNA | 2014 | Intel Broadwell | probably | Y | Y | probably - possible hidpi issues |
Acer Chromebox CXI | MCCLOUD | 2014 | Intel Haswell | Y | probably | probably | |
Acer Chromebox CXI2 | RIKKU | 2015 | Intel Broadwell | Y | probably | ||
ASUS C200 | SQUAWKS | 2014 | Intel Bay Trail | Y | Bay Trail Untested | ||
ASUS C201 | SPEEDY | 2015 | ARM | N | N | N | N |
ASUS C300 | QUAWKS | 2014 | Intel Bay Trail | Y | Bay Trail Untested | ||
ASUS Chromebox | PANTHER | 2014 | Intel Haswell | Y | probably | Y | |
ASUS Chromebox CN62 | GUADO | 2015 | Intel Broadwell | Y | probably | ||
ASUS Flip C100 | MINNIE | 2015 | ARM | N | N | N | N |
CTL J2 Chromebook for Education | JERRY | 2015 | ARM | N | N | N | N |
CTL J4 Chromebook for Education | JERRY | 2015 | ARM | N | N | N | N |
CTL NL6 Education Chromebook | ENGUARDE | 2014 | Intel Bay Trail | Y | Bay Trail Untested | ||
Dell 11 | CANDY | 2015 | Intel Bay Trail | Y | Bay Trail Untested | ||
Dell 11 | WOLF | 2014 | Intel Haswell | Y | probably | Y | |
Dell 11P | (tbd) | 2015 | Intel Haswell | probably | probably | probably | |
Dell Chromebook 13 | LULU | 2015 | Intel Broadwell | Y | probably | ||
Dell Chromebox | TRICKY | 2014 | Intel Haswell | Y | probably | probably | |
Google Chromebook Pixel | LINK | 2013 | Intel Ivy Bridge | Y | Y | Some issues - dedicated build in progress | |
Google Chromebook Pixel | SAMUS | 2015 | Intel Broadwell | Y | Y | probably - hidpi issues | |
Google Cr-48 | MARIO | 2011 | Intel Atom | N | N | N | N |
Haier Chromebook 11 | JAQ | 2015 | ARM | N | N | N | N |
Haier Chromebook 11 (edu) | MIGHTY | 2015 | ARM | N | N | N | N |
HEXA Chromebook Pi | EXPRESSO | 2014 | Intel Atom | N | N | N | N |
HiSense Chromebook 11 | JERRY | 2015 | ARM | N | N | N | N |
HP Chromebook 11 (v1) | SPRING | 2013 | ARM | N | N | N | N |
HP Chromebook 11 (v2) | SKATE | 2013 | ARM | N | N | N | N |
HP Chromebook 11 G3 | KIP | 2014 | Intel Bay Trail | Y | Bay Trail Untested | ||
HP Chromebook 14 | FALCO | 2013 | Intel Haswell | Y | Y | Y | Y |
HP Chromebook 14 (Tegra K1) | BLAZE | 2014 | ARM | N | N | N | N |
HP Chromebox | ZAKO | 2014 | Intel Haswell | Y | probably | Y | |
HP Pavilion | BUTTERFLY | 2013 | Intel Sandy Bridge | Y | probably | ||
LG Chromebase | MONROE | 2014 | Intel Haswell | Y | probably | probably | |
Lenovo 100S Chromebook | ORCO | 2015 | Intel Bay Trail | Y | Bay Trail Untested | ||
Lenovo N20 Chromebook | CLAPPER | 2014 | Intel Bay Trail | Y | Bay Trail Untested | ||
Lenovo N20P Chromebook | CLAPPER | 2014 | Intel Bay Trail | Y | Bay Trail Untested | ||
Lenovo N21 Chromebook | ENGUARDE | 2015 | Intel Bay Trail | Y | Bay Trail Untested | ||
Lenovo ThinkCentre Chromebox | TIDUS | 2015 | Intel Broadwell | Y | probably | ||
Lenovo ThinkPad Yoga | GLIMMER | 2014 | Intel Bay Trail | Y | Bay Trail Untested | ||
Lenovo Thinkpad 11e | GLIMMER | 2015 | Intel Bay Trail | Y | Bay Trail Untested | ||
Lenovo X131e | STOUT | 2013 | Intel Ivy Bridge | Y | probably | ||
Samsung ARM Chromebook | SNOW | 2012 | ARM | N | N | N | N |
Samsung Chromebook 2 (XE500C12) | WINKY | 2014 | Intel Bay Trail | Y | Bay Trail Untested | ||
Samsung Chromebook 2 (XE503C12) | PIT | 2014 | ARM | N | N | N | N |
Samsung Chromebook 2 (XE503C32) | PI | 2014 | ARM | N | N | N | N |
Samsung Series 3 Chromebox | STUMPY | 2012 | Intel Sandy Bridge | Y | probably | ||
Samsung Series 5 | ALEX | 2011 | Intel Atom | N | N | N | N |
Samsung Series 5 550 | LUMPY | 2012 | Intel Sandy Bridge | Y | probably | ||
Senkatel Edu | ENGUARDE | 2014 | Intel Bay Trail | Y | Bay Trail Untested | ||
Toshiba Chromebook CB30 | LEON | 2014 | Intel Haswell | Y | Y | probably | |
Toshiba Chromebook CB35 | LEON | 2014 | Intel Haswell | Y | Y | probably | |
Toshiba Chromebook 2 CB30 | SWANKY | 2014 | Intel Bay Trail | Y | Bay Trail Untested | ||
Toshiba Chromebook 2 CB35 | SWANKY | 2014 | Intel Bay Trail | Y | Bay Trail Untested | ||
Toshiba Chromebook 2 CB35 | GANDOF | 2015 | Intel Broadwell | Y | probably |
- Some Acer C710s have Intel Ivy Bridge CPUs. The HWID of these is PARROT_IVB