Difference between revisions of "Buyer's Guide"
(→Chromebooks) |
(→Low-profile USB drives) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
! scope="col"| Model | ! scope="col"| Model | ||
− | ! scope="col"| | + | ! scope="col"| HWID |
! scope="col"| CPU Core | ! scope="col"| CPU Core | ||
− | ! scope="col"| Configurations (Display, CPU, RAM | + | ! scope="col"| Configurations (Display, CPU, RAM, Disk) |
! scope="col"| Upgradable? | ! scope="col"| Upgradable? | ||
− | ! scope="col"| | + | ! scope="col"| Notes |
|- | |- | ||
− | | '''Acer Chromebook 15 | + | | '''Acer<br>Chromebook 15<br>CB5-571 / C910''' |
| YUNA | | YUNA | ||
| Broadwell | | Broadwell | ||
− | | 15.6" 1366x768, Celeron 3205U, 2GB | + | | |
− | 15.6" 1920x1080, Celeron 3205U, 2 | + | • [http://www.amazon.com/dp/B00T03KR8I 15.6" 1366x768, Celeron 3205U, 2GB, 16GB]<br> |
− | 15.6" 1920x1080, Core i3 5005U, 4GB | + | • [http://www.amazon.com/dp/B00T03KQ34 15.6" 1920x1080, Celeron 3205U, 2/4GB, 16/32GB]<br> |
− | 15.6" 1920x1080, Core i5 5200U, 4GB | + | • [http://www.amazon.com/dp/B00X5X30V0 15.6" 1920x1080, Core i3 5005U, 4GB, 32GB]<br> |
− | | | + | • [http://www.amazon.com/dp/B00X5X2Z66 15.6" 1920x1080, Core i5 5200U, 4GB, 32GB] |
− | | | + | | |
+ | <span style="padding:0.15em 0.2em 0em 0.2em;background-color:#ffaaaa">✘ RAM</span><br> | ||
+ | <span style="padding:0.15em 0.2em 0em 0.1em;background-color:#aaffaa">✓ SSD</span> (42mm M.2) | ||
+ | | | ||
|- | |- | ||
− | | '''Dell Chromebook 13''' | + | | '''Dell<br>Chromebook 13''' |
| LULU | | LULU | ||
| Broadwell | | Broadwell | ||
− | | 13.3" | + | | |
− | + | • [http://www.amazon.com/dp/B015ROJKKO 13.3" 1920x1080, Celeron 3205U/3215U, 4GB, 16GB]<br> | |
− | | | + | • [http://www.amazon.com/dp/B01609VJG8 13.3" 1920x1080, Core i3 5005U, 4/8GB, 16/32GB]<br> |
+ | • [http://www.dell.com/us/business/p/chromebook-13-7310/pd?oc=bto006c731013us&model_id=chromebook-13-7310& 13.3" 1920x1080, Core i5 5300U, 8GB, 32GB] | ||
+ | | | ||
+ | <span style="padding:0.15em 0.2em 0em 0.2em;background-color:#ffaaaa">✘ RAM</span><br> | ||
+ | <span style="padding:0.15em 0.2em 0em 0.1em;background-color:#aaffaa">✓ SSD</span> (42mm M.2) | ||
+ | | | ||
|- | |- | ||
− | | '''Toshiba Chromebook 2 CB35''' | + | | '''Toshiba<br>Chromebook 2<br>CB35''' |
| GANDOF | | GANDOF | ||
| Broadwell | | Broadwell | ||
− | | 13.3" 1920x1080 | + | | |
− | + | • [http://www.amazon.com/dp/B015806LMM 13.3" 1920x1080 Intel Celeron 3215U]<br> | |
+ | • [http://www.amazon.com/dp/B015806LSQ 13.3" 1920x1080 Intel Core i3 5015U] | ||
+ | | | ||
+ | <span style="padding:0.15em 0.2em 0em 0.2em;background-color:#ffaaaa">✘ RAM</span><br> | ||
+ | <span style="padding:0.15em 0.2em 0em 0.1em;background-color:#aaffaa">✓ SSD</span> (42mm M.2) | ||
+ | | | ||
|- | |- | ||
|} | |} | ||
Line 47: | Line 60: | ||
=== Replacement SSDs === | === Replacement SSDs === | ||
− | + | Some models have removable, upgradable SSDs: All (known) Haswells except LEON, and all Broadwells except SAMUS. | |
− | * '''MyDigitalSSD''': | + | * '''MyDigitalSSD''': https://www.amazon.com/dp/B00NY4VIPA |
* '''Transcend''': http://www.amazon.com/dp/B00KLTPUG4 | * '''Transcend''': http://www.amazon.com/dp/B00KLTPUG4 | ||
+ | * '''ZTC''': https://www.amazon.com/dp/B00YDHKIMG | ||
=== Low-profile USB drives === | === Low-profile USB drives === | ||
− | These drives are very fast, very small (almost unnoticeable), and can be left installed permanently. They can get fairly warm on continuous access (due to speed and small size), but this is considered normal. | + | These drives are very fast (be sure to use a USB3.0 port if possible), very small (almost unnoticeable), and can be left installed permanently. They can get fairly warm on continuous access (due to speed and small size), but this is considered normal. |
+ | * '''Samsung''': http://www.amazon.com/dp/B017DH3O5A | ||
+ | * '''Lexar''': https://www.amazon.com/dp/B012PKV7RC | ||
* '''SanDisk''': http://www.amazon.com/dp/B01BGTG2A0 | * '''SanDisk''': http://www.amazon.com/dp/B01BGTG2A0 | ||
− | + | ||
+ | Some interesting comparison data here: http://www.everythingusb.com/mini-drives.html | ||
=== Fast SD cards === | === Fast SD cards === | ||
− | SD cards are generally not as fast as USB devices. On some models, a fully-inserted SD card still extends outside the body of the machine, which is inconvenient (and fragile) and not preferred for "permanent" installation. Check to see if this applies to your model before making a decision. | + | SD cards are generally not as fast as USB devices on Chromebooks, because the card reader is on a USB2.0 bus instead of USB3.0 (some exceptions in newer models). On some models, a fully-inserted SD card still extends outside the body of the machine, which is inconvenient (and fragile) and not preferred for "permanent" installation. Check to see if this applies to your model before making a decision. |
* '''PNY''': http://www.amazon.com/dp/B00WWBCQEI | * '''PNY''': http://www.amazon.com/dp/B00WWBCQEI | ||
− | |||
== Disclosures == | == Disclosures == | ||
− | We have no relationships with any manufacturers or vendors that might influence our recommendations, or any content on this (or any other) page. Some links on this page <strike>are</strike> might, in the future, be affiliate links. If you purchase a Chromebook by following an affiliate link, a | + | We have no relationships with any manufacturers or vendors that might influence our recommendations, or any content on this (or any other) page. Some links on this page <strike>are</strike> might, in the future, be affiliate links. If you purchase a Chromebook by following an affiliate link, a small percentage (generally 4%) of the purchase price will go to the GalliumOS Project. This does not affect your purchase price in any way. Any funds so collected will be used in accordance with the purposes outlined on our [https://galliumos.org/donate Donations Page]. Thank you for your patronage! |
Latest revision as of 00:24, 5 September 2017
Choosing a Chromebook can be confusing. There are dozens of models, and a variety of configuration options for most of them.
GalliumOS is supported on most Chromebook models (see Hardware Compatibility), but we've prepared this guide to help you choose the model that best fits your needs. Here are a few of our favorites, along with the specs that make them interesting.
Contents
Chromebooks
Model | HWID | CPU Core | Configurations (Display, CPU, RAM, Disk) | Upgradable? | Notes |
---|---|---|---|---|---|
Acer Chromebook 15 CB5-571 / C910 |
YUNA | Broadwell |
• 15.6" 1366x768, Celeron 3205U, 2GB, 16GB |
✘ RAM |
|
Dell Chromebook 13 |
LULU | Broadwell |
• 13.3" 1920x1080, Celeron 3205U/3215U, 4GB, 16GB |
✘ RAM |
|
Toshiba Chromebook 2 CB35 |
GANDOF | Broadwell |
• 13.3" 1920x1080 Intel Celeron 3215U |
✘ RAM |
Many manufacturers also sell refurbished models at significant discounts from MSRP. These should be as good as new, but generally have a much shorter 30-day warranty (typical retail warranty is 1-year).
Storage Upgrades
Replacement SSDs
Some models have removable, upgradable SSDs: All (known) Haswells except LEON, and all Broadwells except SAMUS.
- MyDigitalSSD: https://www.amazon.com/dp/B00NY4VIPA
- Transcend: http://www.amazon.com/dp/B00KLTPUG4
- ZTC: https://www.amazon.com/dp/B00YDHKIMG
Low-profile USB drives
These drives are very fast (be sure to use a USB3.0 port if possible), very small (almost unnoticeable), and can be left installed permanently. They can get fairly warm on continuous access (due to speed and small size), but this is considered normal.
- Samsung: http://www.amazon.com/dp/B017DH3O5A
- Lexar: https://www.amazon.com/dp/B012PKV7RC
- SanDisk: http://www.amazon.com/dp/B01BGTG2A0
Some interesting comparison data here: http://www.everythingusb.com/mini-drives.html
Fast SD cards
SD cards are generally not as fast as USB devices on Chromebooks, because the card reader is on a USB2.0 bus instead of USB3.0 (some exceptions in newer models). On some models, a fully-inserted SD card still extends outside the body of the machine, which is inconvenient (and fragile) and not preferred for "permanent" installation. Check to see if this applies to your model before making a decision.
Disclosures
We have no relationships with any manufacturers or vendors that might influence our recommendations, or any content on this (or any other) page. Some links on this page are might, in the future, be affiliate links. If you purchase a Chromebook by following an affiliate link, a small percentage (generally 4%) of the purchase price will go to the GalliumOS Project. This does not affect your purchase price in any way. Any funds so collected will be used in accordance with the purposes outlined on our Donations Page. Thank you for your patronage!