Difference between revisions of "News/2016 Annual Report and Announcement"
From GalliumOS Wiki
< News
| Line 8: | Line 8: | ||
|- | |- | ||
| '''45,150''' | | '''45,150''' | ||
| − | | ISO Downloads | + | | ISO Downloads:<br> |
| + | • 19,088 Haswell<br> | ||
| + | • 7,834 Broadwell<br> | ||
| + | • 14,249 Bay Trail<br> | ||
| + | • 3,556 Sandy/Ivy Bridge<br> | ||
| + | • 399 Braswell<br> | ||
| + | • 12 Skylake<br> | ||
| + | • 13 Samus<br> | ||
|- | |- | ||
| '''16,344''' | | '''16,344''' | ||
| − | | | + | | chrx installs |
|} | |} | ||
Revision as of 22:05, 1 January 2017
Contents
GalliumOS Project, 2016
2016 was our first full year of operations, ...
Global Domination, Progress Toward
| 45,150 | ISO Downloads: • 19,088 Haswell |
| 16,344 | chrx installs |
Web Statistics
| 20,811 | Monthly unique users, galliumos.org |
| 66,792 | Monthly page views, galliumos.org |
| 2342.92 GB | Monthly data transfer, galliumos.org |
| 5,581 | Monthly unique users, Reddit |
| 20,477 | Monthly page views, Reddit |
Finances
These numbers are pro-forma and have several known-to-be-required updates, as well as possible others.
| $89.76 | Account balance, starting 2016 |
| 193 | Contributions |
| $3850.01 | Total contributions |
| $2224.73 | Expenses: • $xxx.xx Hosting costs for web/download/build servers |
| xxx | Account balance, starting 2017 |